Welcome to Darren Sim's Playpans Sign in | Join | Help

IT Workers Among the Top of Wages Chart in Singapore

I was just randomly reading some statistics on the SingGov-MOM site and stumbled upon this interesting finding...

Information & Communications employees are earning a mean salary of SG$5018 in 2007!

 

ANNUAL AVERAGE (MEAN) MONTHLY NOMINAL EARNINGS PER EMPLOYEE BY INDUSTRY

Industry 2005 2006 2007
SSIC 2005 TOTAL 3 444 3 554 3 773
C15-36 MANUFACTURING  3 495 3 618 3 764
F45 CONSTRUCTION  2 513 2 517 2 646
G-V SERVICES 3 498 3 615 3 862
G50-51 Wholesale & Retail Trade  3 017 3 101 3 262
H52-56 Transport & Storage  3 507 3 525 3 797
J58 Hotels & Restaurants  1 360 1 381 1 442
K60-63 Information & Communications  4 553 4 745 5 018
L65-66 Financial Services  5 949 6 291 6 768
M-O Business Services 3 207 3 314 3 518
M70-71 Real Estate & Leasing Services  2 732 3 053 3 355
N73-76 Professional Services  4 231 4 383 4 633
O78 Administrative & Support Services  2 196 2 238 2 368
P80-V99 Community, Social & Personal Services  3 704 3 831 4 074

 

Published Sunday, May 18, 2008 3:31 PM by darren.sim

Comment Notification

If you would like to receive an email when updates are made to this post, please register here

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required) 
required 
(required)